01.26.2021
Table of Contents
- General layout
- In the passenger compartment
- Fuse box
- Relay box
- In the engine compartment
- Fuse box
- High power fuse-links
The 6th generation Volkswagen Jetta was introduced in 2010 in the United States. In Europe, sales began in 2011. This car was produced in 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2019. During this time, he went through restyling. In this publication, we will provide a description of the fuse blocks and relays of the Volkswagen Jetta 6, we will show the diagrams and photographs of the blocks in which they are located. Let's highlight the fuse responsible for the cigarette lighter. We will also show the location of all electronic control units.
General layout
Arrangement of the electric control units.
№ | Control unit |
1 | ABS electronic control unit |
2 | Air conditioner electronic control unit |
3 | Battery |
4 | Diagnostic connector (DLC) |
5 | Diagnostic unit |
6 | Driver's door control unit |
7 | Rear left door electrical control unit |
8 | Passenger door electronics control unit |
9 | Rear right door electrical control unit |
10 | Electronic engine control module (ECM) |
11 | Fuse / relay box, engine compartment |
12 | Fuse / relay box, instrument cluster 1 |
13 | Fuse / relay box, instrument panel 2 |
14 | Glow plug control box - under the engine fuse / relay box |
15 | Headlight range control unit |
16 | Heater fan motor resistor - next to the heater fan motor |
17 | Sound signal |
18 | Ignition Switch Control Module (select models) - in dashboard fuse / relay box 2 |
19 | Remote control unit for central locking and engine start |
20 | Multifunction control unit - Functions: Anti-theft system, central locking, charging system, door function control units, electrical load control, exterior lamps, footwell lamps, fuel filler flap opener, fuel pump, rearview mirror heater, rear window defroster, horn, immobilizer, turn signals / hazard warning lights, instrument cluster lights, interior lights, remote control for central locking and engine start, rain / sunlight sensor, brake lights, windshield wiper / washer |
21 | Parking system control unit |
22 | Power steering control unit - on the steering rack |
23 | Seat heating control unit - under the driver's seat |
24 | Steering column electronics control unit |
25 | Steering column lock control unit |
26 | Electronic control unit SRS |
27 | Trailer electrical equipment control unit |
28 | Electronic Transmission Control Module (TCM) (DSG Transmission) |
29 | Electronic Transmission Control Module (TCM) - With Automatic |
30 | Voltage stabilizer block |
In the passenger compartment
Fuse box
Located under the panel. Remove the protective cover for access.
Photo-example.
Diagram | |
---|---|
№ | (Amps) Description - Type 1 |
F1 | |
F2 | (5A) Steering column lock |
F3 | (10A) Instrument panel |
F4 | |
F5 | |
F6 | (10A) Multifunction control module |
F7 | (5A) Fog lamp relay (AW0 only), dimmer for switches and instrument cluster (AW0 only), license plate light, onboard supply control unit (AW1 only) |
F8 | (7.5A) Windscreen and headlight washer pump switch, windscreen washer pump |
F9 | (5A) SRS system, airbag |
F10 | (10A) Right steering column switch |
F11 | |
F12 | |
F13 | (5A) Electrochromic interior mirror, light sensor, parking aid control unit, air pollution sensor, high pressure sensor, Climatronic control unit, tire pressure monitor button, reversing light switch, left washer jet heating resistor, right washer jet heating resistor - |
F14 | (10A) Left steering column switch, ABS control unit, light switch, fuel pump control unit |
F15 | (10A) Dimmer control for switches and instrument cluster, headlight range control, auxiliary heater relay, air mass meter, crankcase ventilation heating resistor, left headlight headlamp, left headlight range control actuator, right headlight, executive right headlight range control motor |
F16 | (10A) Engine management |
F17 | |
F18 | (15A) LH headlamp |
F19 | (15A) RH headlight |
F20 | (10A) Automatic transmission control unit, selector lever sensor control unit, Tiptronic switch, Climatronic control unit, ignition and starter switch |
F21 | (15/20A) Onboard supply control unit, two-tone horn relay (high tone, low tone) |
F22 | (10A) Ignition starter switch, converter box, anti-theft alarm horn, interior sensor, alarm siren relay, dual tone horn relay |
F23 | (10A) Onboard power supply control unit, light switch, rain and light sensor, magnetic field sensor for compass |
F24 | (10A) Onboard supply control unit, control unit for adaptive lighting and headlight range control |
F25 | (15A) Transmission |
F26 | (15A) Brake servo vacuum pump |
F27 | |
F28 | (40A) Coolant heater, auxiliary heater relay |
F29 | (1A) Multifunction control module |
F30 | (20A) Cigar lighter sockets |
F31 | (30A) Light switch |
F32 | (30A) Light switch |
F33 | (40A) Heater and operating mode selection switch, fresh air blower relay, air conditioning control unit, fresh air blower switch |
F34 | (15A) LH headlight, instrument cluster control unit |
F35 | (10A) Steering column control unit, instrument cluster control unit, horn switch, data bus diagnostic interface |
F36 | (25A) Multifunction control module |
F37 | (15A) LH headlamp |
F38 | (15A) RH headlight |
F39 | (15A) Low beam headlights |
F40 | (15A) Trailer control module |
F41 | (15A) Trailer control module |
F42 | (20A) Trailer control module |
F43 | (30A) Passenger door control module |
F44 | (25A) Heated rear window relay |
F45 | (25A) Driver door control module, front passenger door control module |
F46 | (25A) Rear left door control unit, rear right door control unit |
F47 | (15A) Fuel pump |
F48 | (20A) Multifunction control module |
F49 | (40A) Air conditioning / heater |
F50 | (30A) Heated seats |
F51 | (20A) Sunroof |
F52 | (20A) Horn |
F53 | (15A) Heated seats |
F54 | (15A) Rear fog lamps |
F55 | (20A) Light switch, left steering column switch |
F56 | - |
F57 | (15A) Audio system, navigation system |
F58 | (1A / 30A) Transceiver telephone, inverter with socket, 12V - 230V |
F59 | (30A) Audio system output amplifier |
F60 | (30A) Coolant heater |
№ | (Amps) Description - Type 2 |
F1 | (10A) Washer jet heating resistor |
F2 | (5A / 7.5A) Steering column lock |
F3 | (10A) Instrument panel |
F4 | (2A / 10A) Receiver / transmitter of telephone |
F5 | (7,5A) Left rear fog lamp |
F6 | (10A) Multifunction control module, reversing camera |
F7 | (5A) Fog lamp relay, switch and instrument cluster dimmer, license plate lamp |
F8 | (7.5A) Windscreen and headlight washer pump switch, windscreen washer pump |
F9 | (5A) Airbag control module, (15A)seat occupied recognition control module |
F10 | (10A) Right steering column switch |
F11 | (10A) LH headlamp, (Discharge headlamp) |
F12 | (10A) RH headlamp, (Discharge headlamp) |
F13 | (5A) Electrochromic interior mirror, light sensor, parking aid control unit, air pollution sensor, high pressure sensor, Climatronic control unit, tire pressure monitor button, ASR and ESP off button, reversing light switch, start-stop switch, heating resistor for left washer jet, heating resistor for right washer jet, mirror adjustment switch, button for heating outside mirrors, control unit for adaptive lighting and headlight range control |
F14 | (10A) Left steering column switch, ABS control unit, fuel pump control unit, trailer detection control unit, voltage stabilizer, inverter with socket, 12 V - 230 V, data bus diagnostic interface |
F15 | (10A) Connector, 16-pin, (Diagnostic connector), switch and instrument cluster dimmer, headlight range control, fresh air blower relay, air mass meter, crankcase ventilation heating resistor, vibration suppression control unit, left headlight , left headlight range control actuator, right headlight headlight, right headlight range control actuator |
F16 | (10A) Auxiliary coolant pump relay, fuel pump, motor key. |
F17 | (10A) Anti-theft system and its relay |
F18 | (15A) LH headlamp |
F19 | (15A) RH headlight |
F20 | (10A) Ignition and starter switch, Tiptronic switch, automatic transmission control unit, selector lever sensor control unit, Climatronic control unit, radio receiver for auxiliary water heater |
F21 | (15A / 20A) Onboard power supply control unit, dual tone horn relay, high tone signal, low tone signal |
F22 | (7.5A / 20A) Ignition and starter switch, converter box, interior sensor, alarm siren relay, anti-theft alarm horn |
F23 | (10A) Onboard power supply control unit, light switch, rain and light sensor, magnetic field sensor for compass |
F24 | (10A) Control module for adaptive lighting and headlight range control |
F25 | (15A) Transmission, Automatic gear selector |
F26 | (15A) Brake servo vacuum pump |
F27 | (1A) Coiled airbag cable with slip ring |
F28 | (40A) Relay for auxiliary heater operation |
F29 | (1A) Multifunction control module, Ignition and starter switch |
F30 | (20A) Cigar lighter sockets |
F31 | (30A) Light switch |
F32 | (20A) Light switch |
F33 | (40A) Heater and operating mode selection switch, fresh air blower relay, air conditioning control unit, fresh air blower switch |
F34 | (15A) Left high beam bulb, right high beam bulb, dash panel insert |
F35 | (10A) Steering column control module, data bus diagnostic interface, horn switch |
F36 | (25A) Multifunction control module |
F37 | (15A) LH headlamp, left daytime running lamp |
F38 | (15A) RH headlamp, right daytime running lamp |
F39 | (20A) Low beam relay |
F40 | (15A) Trailer control module |
F41 | (15A) Trailer control module |
F42 | (20A) Trailer control module |
F43 | (30A) Passenger door control module |
F44 | (30A) Heated rear window relay, heated rear window, onboard supply control unit |
F45 | (30A) Driver door control unit, front passenger door control unit |
F46 | (30A) Rear left door control unit, rear right door control unit |
F47 | (15A) Fuel pump |
F48 | (20A) Multifunction control module |
F49 | (40A) Fresh air blower, Climatronic control unit |
F50 | (30A) Heated seats |
F51 | (20A) Sunroof |
F52 | (20A) Horn |
F53 | (15A) Driver seat lumbar adjustment switch |
F54 | (15A) Fog lamp relay |
F55 | (20A) Light switch, left steering column switch |
F56 | (10A) Electric drive and power control electronics |
F57 | (15A / 25A) Audio system, navigation system |
F58 | (30A) Inverter with socket, 12V |
F59 | (15A) Relay for fan release, battery |
F60 | (30A) Additional heater control unit |
The fuse number 30 for 20A is responsible for the cigarette lighter.
Relay box
Located above the fuse box.
Diagram | |
---|---|
№ | Description (Type 1) |
R1 | Converter, E-Box Low, (AW0) |
R2 | Supply air fan relay |
R3 | Auxiliary heater operating relay |
R4 | Fuel Pump (FP) Relay, Engine Component Power Supply Relay, Auxiliary Coolant Pump Relay |
R5 | Low beam relay |
R6 | Supply air fan relay |
R7 | Terminal 75, supply relay 1 |
R8 | Dual Tone Signal Relay, Headlight Washer Relay |
R9 | Power supply relay (terminal 50) |
R10 | Terminal 15, power relay 2 |
R11 | Heated rear window relay |
R12 | Fuel Pump Relay 2, Heat Resistant Relay, Cold Start Injector Relay, Fuel Primer Relay |
R13 | Power supply relay (terminal 50) |
R14 | Terminal 15, power relay |
R15 | Fog lamp relay |
№ | Description (Type 2) |
R1 | Two-tone signal relay, headlight washer relay |
R2 | power supply relay (terminal 50), starter relay 2 |
R3 | Fuel pump relay, cold start relay |
R4 | Coolant circulation pump relay, fuel pump relay |
R5 | Terminal 75 supply relay 1 |
R6 | Power supply relay (terminal 50), starter relay |
R7 | Terminal 15, power relay |
R8 | Low beam relay |
R9 | Terminal 15, power relay 2 |
R10 | Terminal 75, power relay 1, change of stroke |
R11 | Fog lamp relay, fan relay |
R12 | Converter |
In the engine compartment
Fuse box
Located on the right side, next to the battery and is covered by a protective cover.
Photo example.
Diagram | |
---|---|
№ | (Amps) Description |
F1 | |
F2 | (10A / 15A) Engine management, Engine electronics power relay |
F3 | (5A) Cooling blower motor, Heating relay |
F4 | (5A / 10A / 15A) Engine management, Coolant pump, Lambda probe heater |
F5 | (5A / 10A / 20A) Lambda probe heating element, Power supply diagnostic pump, Air mass meter, Brake vacuum pump |
F6 | (5A / 10A / 15A) Fuel System Diagnostic Pump, Fuel Tank Shut-Off Valve, Secondary Air Pump Relay |
F7 | (5A / 20A) Engine management (Ignition coil), Fuel pressure regulator |
F8 | (10A) Engine management (Throttle body, Wastegate valve, Clutch pressure regulator ..) |
F9 | (5A / 15A) Glow plug control unit, fuel pump relay |
F10 | (5A) Speed sensor, brake light switch, brake booster relay |
F11 | |
F12 | (5A / 20A) Coolant circulation pump, Ignition coil |
F13 | (5A) Water pump (20A) Brake servo relay |
F14 | (5A) Engine management, main relay |
F15 | (30A) Voltage regulator box |
F16 | (30A) ABS / ESP system |
F17 | (30A) Transmission |
F18 | (20A) DSG mechatronic unit |
F19 | (10A) Multifunction control module |
F20 | (30A) Windscreen wiper and washer relay |
F21 | (50A) Exhaust air pump |
F22 | (40A) Auxiliary air heater heater |
F23 | (40A) ABS / ESP system |
F24 | (50A) Trailer control module |
F25 | (50A) Main Ignition Circuits, Terminal 15 Power Relay |
F26 | (60A) Glow plugs (40A) Secondary air pump relay |
F27 | (50 / 60A) Cooling fan motor |
F28 | (40A) Multifunction control module |
F29 | (40A) Multifunction control module |
F30 | (50A) Auxiliary circuits |
F31 | (30A) Audio system output amplifier |
F32 | (40A) Coolant heater |
1 | Secondary air pump relay |
2 | Coolant pump relay |
3 | Air supply relay, Terminal 30 power supply relay |
4 | - |
5 | - |
6 | Glow plug relay |
High power fuse-links
High power fuses in the form of fusible links are located on the side of the unit.
Designation:
- 508 - threaded connection (30) on the switching unit
- SA1 - 200A Generator
- SA2 - None
- SA3 - 80A Steering
- SA4 - 80A Cabin, cl. 30, power supply fuses
Related fuse diagrams
Volkswagen Jetta 4, 1998 - 2005 |
Volkswagen Jetta 7 (A7; 2018 - 2023) |
Volkswagen Golf 6, 2008 - 2013 |
Volkswagen Tiguan (NF; 2006-2017) |
Volkswagen Golf 4, 1997 - 2004 |
VW Sharan (7M), 1995 - 2009 |
Comments
Anonymous
Horn
Mastercar
Fuse #F21 in the passenger compartment box
Anonymous
Which one is the fuse for hazards lights
Anonymous
Thanks
John
Relay position 4 and 5 for the two 404 relays. What to they control? I'm not getting power to the first 404 relay (position 4). I'm trying to solve an electrical issue as I'm not getting power to the coolant reservoir connector and numerous other connectors.
Thanks in advance.
John
Anonymous
RELE DE DIRECCION Y ABS O ESP DE VENTO 2.0TSI 2013? SE PUENTEO LOS BORNES Y NO ME ANDA NINGUNO DE ESOS
Jay
Fuse for heated seats?
Anonymous
I keep blowing fuses and radio is gone but wires that connected touch screen stereo and Siri and I guess speakers are still connected and dash but lighter keeps blowing fuse lights fuses blowing and now fan and defrost stopped or blew
Oscar A.
2014 Jetta TDI a/c fuses and relay fuses? Location
Add new comment