Highest Rated: 81% The Fall Guy (2024)
Lowest Rated: 9% Chatroom (2010)
Birthday: Jun 13, 1990
Birthplace: High Wycombe, England, UK
In less than a decade, actor Aaron Johnson went from well-regarded juvenile performer in his native England to the star of the Hollywood superhero movie "Kick-Ass" (2010). The trip from the UK to America was filled with impressive turns for the actor, who debuted on stage in "Macbeth" at age nine and logged critically acclaimed performances on UK TV, as well as in stateside films such as "Shanghai Knights" (2003) and "The Illusionist" (2006). He gained international attention for his sensitive portrayal of a teenaged John Lennon in "Nowhere Boy" (2009) before pleasing comic-book fans everywhere as a high school vigilante in "Kick-Ass." His casting in the gritty crime film "Savages" (2012) and the lavish "Anna Karenina" (2012) proved that he was a major actor on the rise.
Highest rated movies
Photos
Aaron Taylor-Johnson
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | 28 Years Later | Unknown (Character) | - | 2025 |
No Score Yet | No Score Yet | Nosferatu | Friedrich Harding (Character) | - | 2024 |
No Score Yet | No Score Yet | Kraven the Hunter | Sergei Kravinoff/ | - | 2024 |
81% | | The Fall Guy | Unknown (Character) | $92.8M | 2024 |
53% | | Bullet Train | Tangerine (Character) | $103.1M | 2022 |
41% | | The King's Man | Archie Reid (Character) | $37.2M | 2021 |
76% | | The Carnivores | Street Kid (Character) | - | 2020 |
70% | | Tenet | Ives (Character) | $58.1M | 2020 |
27% | | A Million Little Pieces | James Frey (Character), Screenwriter | - | 2018 |
63% | | Outlaw King | James Douglas (Character) | - | 2018 |
No Score Yet | | Dreamhouse Nightmare | Screenwriter | - | 2017 |
65% | | The Wall | Allan "Ize" Isaac (Character) | $1.8M | 2017 |
74% | | Nocturnal Animals | Ray Marcus (Character) | $10.4M | 2016 |
76% | | Avengers: Age of Ultron | Pietro Maximoff/ | $459.0M | 2015 |
76% | | Godzilla | Ford Brody (Character) | $200.7M | 2014 |
33% | | Kick-Ass 2 | Dave Lizewski/ | $28.8M | 2013 |
No Score Yet | No Score Yet | Secrets in the Snow | Brant Journigan (Character) | - | 2012 |
63% | | Anna Karenina | Vronsky (Character) | $12.8M | 2012 |
50% | | Savages | Ben (Character) | $47.3M | 2012 |
56% | | Albert Nobbs | Joe (Character) | $70.4K | 2011 |
No Score Yet | No Score Yet | The Anniversary at Shallow Creek | Executive Producer | - | 2010 |
9% | | Chatroom | William (Character) | - | 2010 |
77% | | Kick-Ass | Dave Lizewski/ | $48.0M | 2010 |
80% | | Nowhere Boy | John Lennon (Character) | $1.4M | 2009 |
55% | | The Greatest | Bennett (Character) | $115.9K | 2009 |
No Score Yet | | Dummy | Danny (Character) | - | 2008 |
73% | | Angus, Thongs and Perfect Snogging | Robbie (Character) | - | 2008 |
No Score Yet | | The Magic Door | Flip (Character) | - | 2007 |
No Score Yet | | The Baker Street Irregulars | Unknown (Character) | - | 2007 |
73% | | The Illusionist | Young Eisenheim (Character) | $39.8M | 2006 |
50% | | The Thief Lord | Prosper (Character) | - | 2006 |
No Score Yet | No Score Yet | Feather Boy | Niker (Character) | - | 2004 |
66% | | Shanghai Knights | Charlie Chaplin (Character) | $60.5M | 2003 |
No Score Yet | | The Apocalypse | Johanan (Character) | - | 2002 |
No Score Yet | | Tom & Thomas (Character) | - | 2002 |
TV
Credit | ||||
---|---|---|---|---|
95% | 86% | Calls | Mark (Voice) | 2021 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2019 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2019 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2017-2019 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2017 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2016 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2010 |